UNOFFICIAL MERIT LIST
Excellence in Engineering
Bihar Engineering University
Celebrating the top performers across all engineering branches
8131 Top Performers
9.75 Highest CGPA
6 Branches
COMPUTER SCIENCE & ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 2 | ANUPRIYA RANI | 9.45 | 9.45 | Saharsa College of Engineering, Saharsa |
| 4 | PURNIMA KUMARI | 9.35 | 9.35 | MIT Muzaffarpur |
| 4 | MANNIKA KUMARI | 9.35 | 9.35 | Nalanda College of Engineering, Chandi |
| 4 | NIKKI PATEL | 9.35 | 9.35 | Nalanda College of Engineering, Chandi |
| 5 | RAHUL TIWARI | 9.30 | 9.30 | Bhagalpur College of Engineering, Bhagalpur |
| 5 | SURAJ KUMAR | 9.30 | 9.30 | Gaya College of Engineering, Gaya |
| 5 | NEHA KUMARI | 9.30 | 9.30 | Katihar Engineering College, Katihar |
| 5 | KRITI KUMARI | 9.30 | 9.30 | Government Engineering College, West Champaran |
| 6 | VISHAL KUMAR | 9.25 | 9.25 | Darbhanga College of Engineering, Darbhanga |
| 6 | MUSQUAN KUMARI | 9.25 | 9.25 | RRSDCE Begusarai |
ELECTRONICS & COMMUNICATION ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 4 | KRISHNA BHARTI | 9.35 | 9.35 | Government Engineering College, Samastipur |
| 6 | ANKIT KUMAR | 9.25 | 9.25 | Bhagalpur College of Engineering, Bhagalpur |
| 6 | JITESH KUMAR SINGH | 9.25 | 9.25 | Purnea College of Engineering, Purnea |
| 8 | SAKSHI RANI | 9.15 | 9.15 | Bhagalpur College of Engineering, Bhagalpur |
| 8 | MRITYUNJAY KUMAR | 9.15 | 9.15 | Government Engineering College, Jamui |
| 11 | AKSHAT RANJAN | 9.00 | 9.00 | MIT Muzaffarpur |
| 12 | SAMIR KUMAR SINGH | 8.95 | 8.95 | MIT Muzaffarpur |
| 12 | AKANKSHA JYOTI | 8.95 | 8.95 | Bhagalpur College of Engineering, Bhagalpur |
| 12 | ANSHU KUMAR | 8.95 | 8.95 | Government Engineering College, Nawada |
| 12 | SHUBHAM SINHA | 8.95 | 8.95 | Government Engineering College, Samastipur |
ELECTRICAL & ELECTRONICS ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 9 | SHARDUL SATYAM | 9.10 | 9.10 | Darbhanga College of Engineering, Darbhanga |
| 9 | ANANTA | 9.10 | 9.10 | LNJP Institute of Technology, Chapra |
| 13 | SHRUTI KUMARI | 8.90 | 8.90 | LNJP Institute of Technology, Chapra |
| 14 | SHIVAM KUMAR | 8.85 | 8.85 | Bakhtiyarpur College of Engineering, Patna |
| 15 | RAUNAK KUMAR JHA | 8.80 | 8.80 | Sershah Engineering College, Sasaram |
| 16 | HIMANSHU RAJ | 8.75 | 8.75 | Gaya College of Engineering, Gaya |
| 16 | ANUPAM KUMARI | 8.75 | 8.75 | Gaya College of Engineering, Gaya |
| 17 | ADITI GUPTA | 8.70 | 8.70 | Nalanda College of Engineering, Chandi |
| 17 | VAIBHAV MANGLAM | 8.70 | 8.70 | Katihar Engineering College, Katihar |
| 18 | SHISHU PRIYA | 8.65 | 8.65 | Darbhanga College of Engineering, Darbhanga |
ELECTRICAL ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 2 | NAYANANAND ROY | 9.45 | 9.45 | Bhagalpur College of Engineering, Bhagalpur |
| 3 | ASHISH RAJ | 9.40 | 9.40 | Bhagalpur College of Engineering, Bhagalpur |
| 7 | SHIVAM KUMAR | 9.20 | 9.20 | Government Engineering College, Samastipur |
| 9 | RASHMI KUMARI | 9.10 | 9.10 | MIT Muzaffarpur |
| 9 | BHAWANA | 9.10 | 9.10 | Bhagalpur College of Engineering, Bhagalpur |
| 10 | MUSKAN FATIMA | 9.05 | 9.05 | Bhagalpur College of Engineering, Bhagalpur |
| 10 | MD ARMAN ALI | 9.05 | 9.05 | Bhagalpur College of Engineering, Bhagalpur |
| 12 | SUNNY RAJ | 8.95 | 8.95 | MIT Muzaffarpur |
| 12 | RAKESH KUMAR | 8.95 | 8.95 | Bhagalpur College of Engineering, Bhagalpur |
| 12 | MONAM KUMARI | 8.95 | 8.95 | Government Engineering College, Arwal |
MECHANICAL ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 2 | KRISHN DEV | 9.45 | 9.45 | Bakhtiyarpur College of Engineering, Patna |
| 3 | BHUMI KUMARI | 9.40 | 9.40 | Bakhtiyarpur College of Engineering, Patna |
| 6 | MD SOHAIL ANSARI | 9.25 | 9.25 | Government Engineering College, Siwan |
| 10 | ANIKET KUMAR | 9.05 | 9.05 | Bhagalpur College of Engineering, Bhagalpur |
| 12 | RAVI KUMAR | 8.95 | 8.95 | MIT Muzaffarpur |
| 12 | NANCY KUMARI | 8.95 | 8.95 | Bhagalpur College of Engineering, Bhagalpur |
| 12 | RAHUL KUMAR | 8.95 | 8.95 | Sitamarhi Institute of Technology, Sitamarhi |
| 13 | DIKSHA SINHA | 8.90 | 8.90 | Gaya College of Engineering, Gaya |
| 14 | ADITYA KUMAR | 8.85 | 8.85 | Government Engineering College, Arwal |
| 15 | ADITYA KUMAR | 8.80 | 8.80 | Bhagalpur College of Engineering, Bhagalpur |
CIVIL ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 1 | SINDU KUMARI | 9.75 | 9.75 | Bhagalpur College of Engineering, Bhagalpur |
| 3 | PAPPU KUMAR YADAV | 9.40 | 9.40 | Bhagalpur College of Engineering, Bhagalpur |
| 4 | APRAJITA RAJPAL | 9.35 | 9.35 | Nalanda College of Engineering, Chandi |
| 5 | JAYA MISHRA | 9.30 | 9.30 | Bhagalpur College of Engineering, Bhagalpur |
| 8 | KESHAR BHARTI | 9.15 | 9.15 | Government Engineering College, Munger |
| 9 | RANJEET PATEL | 9.10 | 9.10 | Bhagalpur College of Engineering, Bhagalpur |
| 9 | ADITYA RAJ | 9.10 | 9.10 | Nalanda College of Engineering, Chandi |
| 9 | VISHAL KUMAR | 9.10 | 9.10 | Government Engineering College, Nawada |
| 10 | SUMAN KUMAR | 9.05 | 9.05 | Bhagalpur College of Engineering, Bhagalpur |
| 10 | POOJA GUPTA | 9.05 | 9.05 | Bhagalpur College of Engineering, Bhagalpur |