UNOFFICIAL MERIT LIST
Excellence in Engineering
Bihar Engineering University
Celebrating the top performers across all engineering branches
264 Top Performers
0.00 Highest CGPA
5 Branches
COMPUTER SCIENCE & ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 1 | ADITYA KUMAR SHARMA | 0.00 | 0.00 | "Government Engineering College |
| 1 | KHUSHBOO KUMARI | 0.00 | 0.00 | "Government Engineering College |
| 1 | SWITI KUMARI | 0.00 | 0.00 | "Government Engineering College |
| 1 | MITHI KUMARI | 0.00 | 0.00 | "Government Engineering College |
| 1 | SAHIL PATEL | 0.00 | 0.00 | "Government Engineering College |
| 1 | LAKSH KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | ANSHU RANI | 0.00 | 0.00 | "Government Engineering College |
| 1 | SAUMYA SHARMA | 0.00 | 0.00 | "Government Engineering College |
| 1 | SAKSHI KUMARI | 0.00 | 0.00 | "Government Engineering College |
| 1 | ADITYA RAJ | 0.00 | 0.00 | "Government Engineering College |
ELECTRONICS & COMMUNICATION ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 1 | MONU KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | JHANTU KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | SANTOSH RAJ | 0.00 | 0.00 | "Government Engineering College |
| 1 | ANSHU KUMAR SHARMA | 0.00 | 0.00 | "Government Engineering College |
| 1 | SHAILY KUMARI | 0.00 | 0.00 | "Government Engineering College |
| 1 | ANKIT KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | RITESH RAJ | 0.00 | 0.00 | "Government Engineering College |
| 1 | ADITYA RAJ | 0.00 | 0.00 | "Government Engineering College |
| 1 | SAURAV KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | MD SHOAIB KHAN | 0.00 | 0.00 | "Government Engineering College |
ELECTRICAL ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 1 | MOHIT KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | PIYUSH KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | MD SHAMI | 0.00 | 0.00 | "Government Engineering College |
| 1 | AASHIK JAMAL | 0.00 | 0.00 | "Government Engineering College |
| 1 | SHAURYA YADAV | 0.00 | 0.00 | "Government Engineering College |
| 1 | MUSKAN KUMARI | 0.00 | 0.00 | "Government Engineering College |
| 1 | ALOK KUMAR SINGH | 0.00 | 0.00 | "Government Engineering College |
| 1 | SARVJEET RANJAN | 0.00 | 0.00 | "Government Engineering College |
| 1 | SAURAV KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | AMAN KUMAR | 0.00 | 0.00 | "Government Engineering College |
MECHANICAL ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 1 | MOHAN KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | ROHIT KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | MD ASHU ALAM | 0.00 | 0.00 | "Government Engineering College |
| 1 | ALOK KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | DEEPAK KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | OM KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | DEEPAK KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | AMAN RAJ | 0.00 | 0.00 | "Government Engineering College |
| 1 | PRINCE KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | KARTIK LAL VERMA | 0.00 | 0.00 | "Government Engineering College |
CIVIL ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 1 | MD AMAN ALI | 0.00 | 0.00 | "Government Engineering College |
| 1 | MUSKAN KUMARI | 0.00 | 0.00 | "Government Engineering College |
| 1 | ABHIRAJ | 0.00 | 0.00 | "Government Engineering College |
| 1 | ASHUTOSH KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | DEVANSHU KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | MOHAMMAD AFZAL NEZAMI | 0.00 | 0.00 | "Government Engineering College |
| 1 | RAJA KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | GULSHAN KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | SUMAN KUMAR | 0.00 | 0.00 | "Government Engineering College |
| 1 | SAMIR KUMAR | 0.00 | 0.00 | "Government Engineering College |