Merit list
- Students
- 8271
- Highest CGPA
- 9.38
- Branches
- 6
COMPUTER SCIENCE & ENGINEERING
10 students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 2 | ANUPRIYA RANI | 9.35 | 9.25 | "Saharsa College of Engineering |
| 3 | PURNIMA KUMARI | 9.22 | 9.10 | MIT Muzaffarpur |
| 3 | MANNIKA KUMARI | 9.22 | 9.10 | "Nalanda College of Engineering |
| 3 | PRERNA KUMARI | 9.22 | 9.65 | "Darbhanga College of Engineering |
| 3 | SHUBHAM RAJ | 9.22 | 9.25 | "Government Engineering College |
| 4 | NANDANI KUMARI | 9.20 | 9.25 | "Nalanda College of Engineering |
| 7 | SHARVI RAJ | 9.13 | 9.25 | "Bhagalpur College of Engineering |
| 7 | NIKKI PATEL | 9.13 | 8.90 | "Nalanda College of Engineering |
| 7 | GULABCHANDRA MISTRI | 9.13 | 9.40 | "Government Engineering College |
| 8 | KRITI KUMARI | 9.10 | 8.90 | "Government Engineering College |
ELECTRONICS & COMMUNICATION ENGINEERING
10 students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 6 | SAKSHI RANI | 9.15 | 9.15 | "Bhagalpur College of Engineering |
| 12 | MRITYUNJAY KUMAR | 9.00 | 8.85 | "Government Engineering College |
| 14 | ANUSHKA | 8.95 | 9.20 | "Bhagalpur College of Engineering |
| 17 | AKSHAT RANJAN | 8.88 | 8.75 | MIT Muzaffarpur |
| 17 | JITESH KUMAR SINGH | 8.88 | 8.50 | "Purnea College of Engineering |
| 18 | ANSHU KUMAR | 8.85 | 8.75 | "Government Engineering College |
| 21 | SHUBHAM SINHA | 8.78 | 8.60 | "Government Engineering College |
| 22 | ANKIT KUMAR | 8.75 | 8.25 | "Bhagalpur College of Engineering |
| 22 | KRISHNA BHARTI | 8.75 | 8.15 | "Government Engineering College |
| 23 | AMAN KUMAR TIWARI | 8.72 | 8.90 | "Government Engineering College |
ELECTRICAL & ELECTRONICS ENGINEERING
10 students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 14 | SHARDUL SATYAM | 8.95 | 8.80 | "Darbhanga College of Engineering |
| 18 | ANANTA | 8.85 | 8.60 | "LNJP Institute of Technology |
| 20 | AYUSHI LAKSHMI | 8.80 | 9.05 | "Bakhtiyarpur College of Engineering |
| 22 | SHIVAM KUMAR | 8.75 | 8.65 | "Bakhtiyarpur College of Engineering |
| 23 | VAIBHAV MANGLAM | 8.72 | 8.75 | "Katihar Engineering College |
| 24 | ASHISH RAJ | 8.70 | 9.15 | "Bakhtiyarpur College of Engineering |
| 24 | SATYAM KUMAR | 8.70 | 9.00 | "Bakhtiyarpur College of Engineering |
| 25 | VISHNU NARAYAN SAGAR | 8.68 | 8.80 | "Bakhtiyarpur College of Engineering |
| 26 | ANJALI KUMARI | 8.65 | 8.90 | "Bakhtiyarpur College of Engineering |
| 28 | MOHAN AGRAWAL | 8.60 | 8.65 | "Motihari College of Engineering |
ELECTRICAL ENGINEERING
10 students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 4 | RASHMI KUMARI | 9.20 | 9.30 | MIT Muzaffarpur |
| 6 | NAYANANAND ROY | 9.15 | 8.85 | "Bhagalpur College of Engineering |
| 10 | RAKESH KUMAR | 9.05 | 9.15 | "Bhagalpur College of Engineering |
| 11 | ASHISH RAJ | 9.03 | 8.65 | "Bhagalpur College of Engineering |
| 14 | MONAM KUMARI | 8.95 | 8.95 | "Government Engineering College |
| 15 | MUSKAN FATIMA | 8.93 | 8.80 | "Bhagalpur College of Engineering |
| 17 | SHREYA KUMARI | 8.88 | 8.95 | "Bhagalpur College of Engineering |
| 17 | MD ARMAN ALI | 8.88 | 8.70 | "Bhagalpur College of Engineering |
| 18 | LUV KUMAR | 8.85 | 8.85 | "Bhagalpur College of Engineering |
| 18 | BHAWANA | 8.85 | 8.60 | "Bhagalpur College of Engineering |
MECHANICAL ENGINEERING
10 students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 4 | KRISHN DEV | 9.20 | 8.95 | "Bakhtiyarpur College of Engineering |
| 9 | MD SOHAIL ANSARI | 9.07 | 8.90 | "Government Engineering College |
| 10 | BHUMI KUMARI | 9.05 | 8.70 | "Bakhtiyarpur College of Engineering |
| 15 | RAVI KUMAR | 8.93 | 8.90 | MIT Muzaffarpur |
| 19 | OM SHANKAR | 8.82 | 9.10 | "Bakhtiyarpur College of Engineering |
| 20 | NANCY KUMARI | 8.80 | 8.65 | "Bhagalpur College of Engineering |
| 21 | RISHI RAJ | 8.78 | 8.85 | MIT Muzaffarpur |
| 21 | RAMAN KUMAR | 8.78 | 8.50 | "CIPET: Institute of Petrochemicals Technology |
| 23 | ANIKET KUMAR | 8.72 | 8.40 | "Bhagalpur College of Engineering |
| 27 | ANUSHKA SINHA | 8.63 | 8.60 | MIT Muzaffarpur |
CIVIL ENGINEERING
10 students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 1 | SINDU KUMARI | 9.38 | 9.00 | "Bhagalpur College of Engineering |
| 4 | KESHAR BHARTI | 9.20 | 9.25 | "Government Engineering College |
| 5 | RANJEET PATEL | 9.18 | 9.25 | "Bhagalpur College of Engineering |
| 6 | ANKIT KUMAR | 9.15 | 9.35 | "Bhagalpur College of Engineering |
| 8 | APRAJITA RAJPAL | 9.10 | 8.85 | "Nalanda College of Engineering |
| 11 | JAYA MISHRA | 9.03 | 8.75 | "Bhagalpur College of Engineering |
| 13 | PRASHANT KUMAR | 8.97 | 9.15 | "Government Engineering College |
| 13 | SHASHWAT ANAND | 8.97 | 9.10 | "Government Engineering College |
| 14 | KUNAL KUMAR | 8.95 | 9.00 | "Bakhtiyarpur College of Engineering |
| 14 | HEEBA PAAIKER KHAN | 8.95 | 9.00 | "Government Engineering College |