UNOFFICIAL MERIT LIST
Excellence in Engineering
Bihar Engineering University
Celebrating the top performers across all engineering branches
8262 Top Performers
9.38 Highest CGPA
6 Branches
COMPUTER SCIENCE & ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 2 | ANUPRIYA RANI | 9.35 | 9.25 | Saharsa College of Engineering, Saharsa |
| 3 | PURNIMA KUMARI | 9.22 | 9.10 | MIT Muzaffarpur |
| 3 | MANNIKA KUMARI | 9.22 | 9.10 | Nalanda College of Engineering, Chandi |
| 3 | PRERNA KUMARI | 9.22 | 9.65 | Darbhanga College of Engineering, Darbhanga |
| 3 | SHUBHAM RAJ | 9.22 | 9.25 | Government Engineering College, Vaishali |
| 4 | NANDANI KUMARI | 9.20 | 9.25 | Nalanda College of Engineering, Chandi |
| 7 | SHARVI RAJ | 9.13 | 9.25 | Bhagalpur College of Engineering, Bhagalpur |
| 7 | NIKKI PATEL | 9.13 | 8.90 | Nalanda College of Engineering, Chandi |
| 7 | GULABCHANDRA MISTRI | 9.13 | 9.40 | Government Engineering College, Vaishali |
| 8 | KRITI KUMARI | 9.10 | 8.90 | Government Engineering College, West Champaran |
ELECTRONICS & COMMUNICATION ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 6 | SAKSHI RANI | 9.15 | 9.15 | Bhagalpur College of Engineering, Bhagalpur |
| 12 | MRITYUNJAY KUMAR | 9.00 | 8.85 | Government Engineering College, Jamui |
| 14 | ANUSHKA | 8.95 | 9.20 | Bhagalpur College of Engineering, Bhagalpur |
| 17 | AKSHAT RANJAN | 8.88 | 8.75 | MIT Muzaffarpur |
| 17 | JITESH KUMAR SINGH | 8.88 | 8.50 | Purnea College of Engineering, Purnea |
| 18 | ANSHU KUMAR | 8.85 | 8.75 | Government Engineering College, Nawada |
| 21 | SHUBHAM SINHA | 8.78 | 8.60 | Government Engineering College, Samastipur |
| 22 | ANKIT KUMAR | 8.75 | 8.25 | Bhagalpur College of Engineering, Bhagalpur |
| 22 | KRISHNA BHARTI | 8.75 | 8.15 | Government Engineering College, Samastipur |
| 23 | AMAN KUMAR TIWARI | 8.72 | 8.90 | Government Engineering College, West Champaran |
ELECTRICAL & ELECTRONICS ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 14 | SHARDUL SATYAM | 8.95 | 8.80 | Darbhanga College of Engineering, Darbhanga |
| 18 | ANANTA | 8.85 | 8.60 | LNJP Institute of Technology, Chapra |
| 20 | AYUSHI LAKSHMI | 8.80 | 9.05 | Bakhtiyarpur College of Engineering, Patna |
| 22 | SHIVAM KUMAR | 8.75 | 8.65 | Bakhtiyarpur College of Engineering, Patna |
| 23 | VAIBHAV MANGLAM | 8.72 | 8.75 | Katihar Engineering College, Katihar |
| 24 | ASHISH RAJ | 8.70 | 9.15 | Bakhtiyarpur College of Engineering, Patna |
| 24 | SATYAM KUMAR | 8.70 | 9.00 | Bakhtiyarpur College of Engineering, Patna |
| 25 | VISHNU NARAYAN SAGAR | 8.68 | 8.80 | Bakhtiyarpur College of Engineering, Patna |
| 26 | ANJALI KUMARI | 8.65 | 8.90 | Bakhtiyarpur College of Engineering, Patna |
| 28 | MOHAN AGRAWAL | 8.60 | 8.65 | Motihari College of Engineering, Motihari |
ELECTRICAL ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 4 | RASHMI KUMARI | 9.20 | 9.30 | MIT Muzaffarpur |
| 6 | NAYANANAND ROY | 9.15 | 8.85 | Bhagalpur College of Engineering, Bhagalpur |
| 10 | RAKESH KUMAR | 9.05 | 9.15 | Bhagalpur College of Engineering, Bhagalpur |
| 11 | ASHISH RAJ | 9.03 | 8.65 | Bhagalpur College of Engineering, Bhagalpur |
| 14 | MONAM KUMARI | 8.95 | 8.95 | Government Engineering College, Arwal |
| 15 | MUSKAN FATIMA | 8.93 | 8.80 | Bhagalpur College of Engineering, Bhagalpur |
| 17 | SHREYA KUMARI | 8.88 | 8.95 | Bhagalpur College of Engineering, Bhagalpur |
| 17 | MD ARMAN ALI | 8.88 | 8.70 | Bhagalpur College of Engineering, Bhagalpur |
| 18 | LUV KUMAR | 8.85 | 8.85 | Bhagalpur College of Engineering, Bhagalpur |
| 18 | BHAWANA | 8.85 | 8.60 | Bhagalpur College of Engineering, Bhagalpur |
MECHANICAL ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 4 | KRISHN DEV | 9.20 | 8.95 | Bakhtiyarpur College of Engineering, Patna |
| 9 | MD SOHAIL ANSARI | 9.07 | 8.90 | Government Engineering College, Siwan |
| 10 | BHUMI KUMARI | 9.05 | 8.70 | Bakhtiyarpur College of Engineering, Patna |
| 15 | RAVI KUMAR | 8.93 | 8.90 | MIT Muzaffarpur |
| 19 | OM SHANKAR | 8.82 | 9.10 | Bakhtiyarpur College of Engineering, Patna |
| 20 | NANCY KUMARI | 8.80 | 8.65 | Bhagalpur College of Engineering, Bhagalpur |
| 21 | RAMAN KUMAR | 8.78 | 8.50 | CIPET: Institute of Petrochemicals Technology, Bihta |
| 23 | ANIKET KUMAR | 8.72 | 8.40 | Bhagalpur College of Engineering, Bhagalpur |
| 27 | ANUSHKA SINHA | 8.63 | 8.60 | MIT Muzaffarpur |
| 27 | SURAJ PRAKASH | 8.63 | 9.15 | Bakhtiyarpur College of Engineering, Patna |
CIVIL ENGINEERING
10 Students| Rank | Name | CGPA | SGPA | College |
|---|---|---|---|---|
| 1 | SINDU KUMARI | 9.38 | 9.00 | Bhagalpur College of Engineering, Bhagalpur |
| 4 | KESHAR BHARTI | 9.20 | 9.25 | Government Engineering College, Munger |
| 5 | RANJEET PATEL | 9.18 | 9.25 | Bhagalpur College of Engineering, Bhagalpur |
| 6 | ANKIT KUMAR | 9.15 | 9.35 | Bhagalpur College of Engineering, Bhagalpur |
| 8 | APRAJITA RAJPAL | 9.10 | 8.85 | Nalanda College of Engineering, Chandi |
| 11 | JAYA MISHRA | 9.03 | 8.75 | Bhagalpur College of Engineering, Bhagalpur |
| 13 | PRASHANT KUMAR | 8.97 | 9.15 | Government Engineering College, Munger |
| 13 | SHASHWAT ANAND | 8.97 | 9.10 | Government Engineering College, Buxar |
| 14 | HEEBA PAAIKER KHAN | 8.95 | 9.00 | Government Engineering College, Sheikhpura |
| 14 | KUNAL KUMAR | 8.95 | 9.00 | Bakhtiyarpur College of Engineering, Patna |