←List of Students
Buddha Institute of Technology, Gaya
Batch 2025-2029
Civil Engineering (4)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 25101118001 | KESHAV RAJ |
| 2 | 25101118004 | CHITRANSH SINHA |
| 3 | 25101118005 | ASHUTOSH KUMAR |
| 4 | 25101118006 | MANISH KUMAR |
Electrical Engineering (3)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 25103118001 | HIMANSHU KUMAR |
| 2 | 25103118003 | SAHIL RAJ |
| 3 | 25103118004 | MD JAUHAR ALI |
Batch 2024-2028
Civil Engineering (0)
| S.No | Reg No | Name |
|---|
Mechanical Engineering (0)
| S.No | Reg No | Name |
|---|
Electrical Engineering (0)
| S.No | Reg No | Name |
|---|
Electronics & Communication Engineering (0)
| S.No | Reg No | Name |
|---|
Computer Science & Engineering (9)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 24105118001 | AYUSH KUMAR MISHRA |
| 2 | 24105118002 | BAIDYANATH KUMAR |
| 3 | 24105118003 | BABITA KUMARI |
| 4 | 24105118004 | VISHAKHA KUMARI |
| 5 | 24105118005 | ANISH KUMAR |
| 6 | 24105118006 | MANISHA KUMARI |
| 7 | 24105118007 | SUMIT KUMAR |
| 8 | 24105118009 | HARSH PATHAK |
| 9 | 24105118010 | RISHAV KUMAR MISHRA |
Electrical & Electronics Engineering (0)
| S.No | Reg No | Name |
|---|
Batch 2023-2027
Civil Engineering (3)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 23101118001 | RAJ KUMAR SINGH |
| 2 | 23101118005 | KAUSHAL KUMAR |
| 3 | 23101118006 | RAKESH KUMAR |
Mechanical Engineering (1)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 24102118902 | NITU KUMARI |
Electrical Engineering (4)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 23103118002 | ROCKY KUMAR |
| 2 | 23103118003 | PRABHAT RANJAN |
| 3 | 23103118004 | RAHUL GAMBHIR |
| 4 | 23103118005 | RAUSHAN KUMAR |
Electronics & Communication Engineering (0)
| S.No | Reg No | Name |
|---|
Computer Science & Engineering (13)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 23105118001 | ISHAM FIROZ |
| 2 | 23105118002 | LAMIYA SHOAIB KHAN |
| 3 | 23105118005 | KANISHK KUMAR |
| 4 | 23105118006 | PRINCE KUMAR |
| 5 | 23105118008 | SHASHANK KUMAR TIWARI |
| 6 | 23105118009 | ARYAN KUMAR |
| 7 | 23105118012 | SHUBHAM KUMAR |
| 8 | 23105118016 | MOHIT KUMAR |
| 9 | 23105118017 | ROSHAN RAJ |
| 10 | 23105118018 | RITIK CHOUDHARY |
| 11 | 23105118019 | APARAJITA NARAYAN HIMANSHU |
| 12 | 23105118021 | SONALI KUMARI |
| 13 | 23105118024 | VIVEKANAND KUMAR |
Electrical & Electronics Engineering (0)
| S.No | Reg No | Name |
|---|
Batch 2022-2026
Electrical Engineering (1)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 23103118901 | RAGNI KUMARI |
Computer Science & Engineering (5)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 22105118001 | GAURAV KUMAR |
| 2 | 22105118002 | SONU KUMAR |
| 3 | 22105118004 | RIYANK BHARDWAJ |
| 4 | 22105118005 | ADITYA KUMAR |
| 5 | 22105118006 | ABHISHEK RANJAN |
Batch 2021-2025
Civil Engineering (8)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 21101118001 | SHIVANI KUMARI |
| 2 | 22101118901 | VAISHNAVI RAJ |
| 3 | 22101118902 | RAHUL KUMAR |
| 4 | 22101118903 | SONU KUMAR |
| 5 | 22101118904 | SUMIT KUMAR |
| 6 | 22101118905 | ROHIT KUMAR |
| 7 | 22101118906 | RUNAM RANJANA |
| 8 | 22101118907 | SANJEET KUMAR |
Mechanical Engineering (1)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 21102118001 | ABHISHEK KUMAR |
Electrical Engineering (1)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 22103118901 | ANANDA MOHAN |
Computer Science & Engineering (9)
| S.No | Reg No | Name |
|---|---|---|
| 1 | 21105118001 | SIDDHI VINAYAK PATEL |
| 2 | 21105118002 | ADITYA |
| 3 | 21105118003 | ANURAG RAJ |
| 4 | 21105118004 | NELOFER TARANNUM |
| 5 | 21105118005 | DHEERAJ KUMAR JHA |
| 6 | 21105118006 | SYED NADEEM ASGHAR RIZVI |
| 7 | 21105118007 | ARYAN RAJ |
| 8 | 21105118008 | KHUSHBU KUMARI |
| 9 | 22105118902 | RAVI RANJAN KUMAR |